Vikas Nagar, Lucknow, Uttar Pradesh
GST No. 09ACDPK0364Q1Z8
Call 08047763435 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 82.5 kVA |
| Power | 100 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Dimensions(L X W X H) | 3200X1100X1595 |
| Fuel Type | Diesel |
| Usage | Industrial, Construction, Residential, Commercial, Agriculture |
| Engine Brand | Kirloskar |
| Product Type | Diesel Generator |
| Phase Type | Three Phase |
| Brand | Kirloskar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Genset Type | Silent |
| Power Rating | 25–40 kVA |
| Condition | New |
| Engine Brand | Mahindra |
| Fuel Type | Diesel |
| Canopy | With Canopy |
| Voltage | 415 V |
| Dimensions(L X W X H) | 2x1.5x2Inch |
| Cooling System | Water Cooled |
| Speed | 1500 rpm |
| Usage | Industrial, Commercial, Residential, Construction |
| Start Type | Electric Start |
| Usage Application | Construction, Commercial, Industrial, Residential |
| Rated Voltage | 415 V |
| Phase | Three Phase |
| Brand | Mahindra |
| Product Type | Generator |
| Generator Type | Diesel Generator |
| Power | 40 kVA |
| Rated Power | 30 kVA |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Month
Product Brochure
| Power Capacity | 25 kVA |
| Generator Type | Diesel Generator |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Standby |
| Rental Duration | Per Month |
| Mounting Type | Canopy |
| Service Location | Everwhere |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Service Type | Breakdown Repair |
| Service Mode | On-site at Customer Location |
| Response Time | Same day |
| Service Location | lucknow |
| Power | 10 kVA |
| Voltage | 415 V |
| Service Duration | 2 days |
| Fuel Tank Capacity | 55 L |
| Fuel Consumption | 4.97 L/hr |
| Speed | 1500 rpm |
View Complete details