Vikas Nagar, Lucknow, Uttar Pradesh
GST No. 09ACDPK0364Q1Z8
Call 08047763435 93% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Power Rating | 40 kVA |
| Rated Power | 40 kVA |
| Fuel Type | Diesel |
| Engine Brand | Cummins |
| Phase | 3 |
| Brand | Jakson Cummins |
| Genset Type | Silent |
| Cooling System | water |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Rating | 40 |
| Condition | New |
| Engine Model | QSB4.5.G2 |
View Complete details
Minimum Order Quantity: 1 Piece
| Service Type | AMC Service, Installation, Overhauling, Dismantling, Repair |
| Generator Capacity | 3 KVA TO 1010 KVA |
| Service Location | On Site |
| Generator Brand | Greaves, Honda, Kirloskar, Ashok Leyland, Cummins, Mahindra, Escort, Koel Green, Caterpillar, Eicher |
| Generator Type | Portable, Silent |
| Response Time | Same Day |
| Service Mode | Offline |
| Service Warranty | Up to 1 Month |
| Location Preference | Within State |
| Spare Parts Supply | Labour + Parts |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power Rating | 40–62.5 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Phase | Three Phase |
| Canopy | Outdoor Canopy |
| Cooling System | Air Cooled |
| Power | 40 kVA |
| Compliance | CPCB IV |
| Dimensions (L x W x H) | 2750x1050x1495 |
| Bore x Stroke | 110x 125 |
| Voltage | 415 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Telecom, Commercial, Industrial, Residential, Infrastructure |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Rated Power | 62.5 kVA |
| Power Rating | 50–82.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Condition | New |
| Start Type | Electric Start |
| Voltage | 415 V |
| Power | 48 |
| Fuel Type | Diesel |
| Cooling System | Oil Cooled |
| Compliance | CPCB IV |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Rated Power | 3 kVA |
| Power | 3 kVA |
| Genset Type | Portable |
| Phase | Single Phase |
| Start Type | Manual Start |
| Cooling System | Air Cooled |
| Fuel Tank Capacity | 5 L |
| Structure Type | Open |
| Noise Level | Without Canopy |
| Usage | Agriculture, Commercial, Construction, Residential |
| Rated Voltage | 230 V |
| Engine Brand | Honda |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Country of Origin | Made in India |
View Complete details