Vikas Nagar, Lucknow, Uttar Pradesh
GST No. 09ACDPK0364Q1Z8
Call 08047763435 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 320 |
| Power | 320 kVA |
| Genset Type | Silent |
| Phase | 3 Phase |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric + Recoil |
| Engine Make | Kirloskar |
| Model Number | KG1-320WS |
| Genset Brand | KOEL by Kirloskar |
| Fuel Type | Diesel |
| Usage | Construction, Residential, Industrial, Commercial, Agriculture |
| Engine Brand | Kirloskar |
| Frequency | 50 Hz |
| Rated Voltage | 415 V |
| Dry Weight (Kg) | 5910 |
| Fuel Consumption (at 100% Load) | 69 ltr/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 30 kVA |
| Rated Power | 30 kVA |
| Power | 30 kVA |
| Engine Brand | Kirloskar |
| Genset Type | Silent |
| Cooling System | Liquid Cooled |
| Enclosure Type | Silent / Acoustic |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Condition | New |
| Phase | Three Phase |
| Brand | Rank Solution Services |
| Product Type | Diesel Generator |
| Voltage | 440V |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Rated Power | 160 kVA |
| Engine Brand | Cummins |
| Phase | 3 Phase |
| Genset Brand | cummins |
| Engine Make | jakson |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Usage | Hospital, Construction, Industrial, Commercial, Residential, Telecom |
| Power | >100 kVA |
| Condition | New |
| Cooling System | Water Cooled |
| Rated Voltage | 415 V |
| Pollution Norms | CPCB IV |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 82.5 kVA |
| Engine Brand | Cummins |
| Phase | Three Phase |
| Genset Type | Silent |
| Product Condition | New |
| Fuel Type | Diesel |
| Fan Air Flow Across Radiator | 9.6@ 75% |
| Length x Width x Height | 2850x1100x1445 |
| Bore(mm) x Stroke(mm) | 95x127 |
| Country of Origin | Made in India |
| No. of Phases | 3 |
| Usage | Hospital, Telecom, Commercial, Residential, Industrial, Construction |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Compliance | CPCB IV |
| Rated Voltage | 415 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Phase | Three |
| Usage/Application | Power |
| Fuel Type | Diesel |
| Frequency | 50Hz |
| Voltage | 220V |
| Brand | Kohler |
| Power | 1010 |
| Noise Level | 75 DB |
View Complete details
Product Brochure
| Rated Power | 40 kVA |
| Genset Type | Silent |
| Phase | Three Phase |
| Start Type | Electric Start |
| Condition | New |
| Structure Type | Silent |
| Cooling System | Water Cooled |
| Power | 40 kVA |
| Fuel Type | Diesel |
| Voltage | 415 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 25–40 kVA |
| Fuel Type | Diesel |
| Noise Level | 70–75 dB |
| Canopy | Outdoor Canopy |
| Cooling System | Water Cooled |
| Phase | 3-Phase |
| Engine Make | kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power | 25 kVA |
| Warranty | 2Year |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 8 Running Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Power | 25 kVA |
| Engine Brand | Kirloskar |
| Phase | Three Phase |
| Genset Type | Silent |
| Usage | Agriculture, Construction, Commercial, Telecom, Residential, Industrial |
| Fuel Type | Diesel |
| Condition | New |
| Cooling System | Water Cooled |
| Start Type | Electric Start |
| Pollution Norms | CPCB IV |
View Complete details
| Power | 1250 kVA |
| Phase | Three Phase |
| Voltage | 440V |
| Brand | Sudhir |
| Product Type | Diesel Generator |
| Color | Green |
View Complete details
Minimum Order Quantity: 01 Piece
| Rated Power | 30 kVA |
| Power | 30 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 415 V |
| Start Type | Electric Start |
| Usage | Commercial, Telecom, Residential, Industrial, Construction |
| Engine Brand | Mahindra |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Hour
| Power Capacity | 10 kVA |
| Type of Generator | Commercial Generator |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Standby |
| Rental Duration | Per Month |
| Mounting Type | Canopy |
| Service Location | On Site |
| Delivery Coverage | Within State |
| Application Area | Event, Data Center, Construction, Industrial, Commercial, Hospital, Residential |
| Additional Services | Cabling, Load Bank Test, Fuel Supply, Operator, Installation, AMC |
| Is It Provide AMC | Provide Amc |
| Product Type | Spare Parts |
| Usage | Generator |
| Power Source | Diesel Generator |
| Pack Type | Box |
Additional Information:
View Complete details
Additional Information:
View Complete details