Vikas Nagar, Lucknow, Uttar Pradesh
GST No. 09ACDPK0364Q1Z8
Call 08046042961 92% Response Rate
Send Enquiry
Product Brochure
| Power | 320 kVA |
| Phase | 3 Phase |
| Engine Make | Kirloskar |
| Model Number | KG1-320WS |
| Genset Brand | KOEL by Kirloskar |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 5910 |
| Fuel Consumption (at 100% Load) | 69 ltr/hr |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power | 62.5 kVA |
| Genset Brand | cummins |
| Engine Make | jakson |
| Phase | 3 Phase |
Additional Information:
View Complete details
| Power | 1250 kVA |
| Phase | Three Phase |
| Voltage | 440V |
| Brand | Sudhir |
| Product Type | Diesel Generator |
| Color | Green |
View Complete details
Product Brochure
| Power | 40 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Fuel Type | Diesel |
| Voltage | 415 V |
View Complete details
Minimum Order Quantity: 01 Piece
| Power | 30 kVA |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 25 kVA |
| Phase | 3-Phase |
| Engine Make | kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Warranty | 2Year |
| Frequency | 50 Hz |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 8 Running Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 30 kVA |
| Compliance | CPCB II |
| Product Type | Diesel Generator |
| Brand | Rank Solution Services |
| Phase | Three Phase |
| Voltage | 440V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Fuel Type | Diesel |
| Usage/Application | Power |
| Frequency | 50Hz |
| Phase | Three |
| Voltage | 220V |
| Brand | Kohler |
| Power | 1010 |
| Noise Level | 75 DB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power | 40 kVA |
| Genset Brand | Kirloskar |
| Engine Make | Kirloskar |
| Phase | 3 Phase |
| AMC | Available |
| Frequency | 50 Hz |
| Warranty | 2Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Air Flow Across Radiator | 9.6@ 75% |
| Length x Width x Height | 2850x1100x1445 |
| Bore(mm) x Stroke(mm) | 95x127 |
| Country of Origin | Made in India |
| No. of Phases | 3 |
| Compliance | CPCB IV |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Hour
| Type of Generator | Commercial Generator |
| Is It Provide AMC | Provide Amc |
| Product Type | Spare Parts |
| Usage | Generator |
| Power Source | Diesel Generator |
| Pack Type | Box |
Additional Information:
View Complete details