Vikas Nagar, Lucknow, Uttar Pradesh
GST No. 09ACDPK0364Q1Z8
Call 08046042961 92% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Compressor Type | Oil Free Screw |
| Motor Power | 7.5 HP |
| Free Air Delivery | 300 l/min |
| Air Tank Capacity | 100 L |
| Max Pressure | 10 bar |
| Tank Capacity | 100 l |
| Cooling Method | Air Cooled |
| Model Number | CPM7D |
| Number of Compression Stages | Two Stage |
| Power Source | Diesel |
| Power Phase | Three Phase |
| Product Type | Air Compressor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | OIL |
| Motor Power | 10 HP |
| Horse Power (HP) | 5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Compressor Technology | Screw Compressor |
| Maximum Pressure | 10 bar (145 psi) |
| Air Tank Capacity | 100 L |
| Brand | Chicago Pneumatic |
| Motor Power | 10 HP |
| Power | 5 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Compressor Technology | Rotary Screw |
| Lubrication Style | Dry Type |
| Drive Type | Direct Driven |
| Cooling Method | Air Cooled |
| Variable Speed Drive | Yes |
| Air Tank Capacity | 220 L |
| Motor Power | 3 HP |
| Number of Compression Stages | Single Stage |
Additional Information:
View Complete details